Revise Jan 2021 DBS Multiplier Account Interest Rates; How To Close DBS/POSB Deposit Account; JPMorgan Chase Bank, N.A. Singapore Branch Code/Bank Code/SWIFT Code; Citibank Fixed Deposit; Citibank SG Branch Code/Bank Code/Swift Code; Finance. POSB / DBS current highest fixed deposit rate is 0.60% p.a. For 8 months tenure with maximum deposit of $19,999. There is currently no fixed deposit promotional rate for POSB / DBS Fixed Deposits. The current highest fixed deposit rate is a POSB / DBS board rate. Fixed Deposit – Singapore Dollar & Foreign Currency Save a fixed amount of money in Singapore Dollars and Foreign Currencies at a fixed interest rate Learn more. Winner: ICBC / DBS With the current economic slowdown, ICBC and DBS are leading the pack when it comes to accessible fixed deposits. ICBC offers 0.6% p.a. For 12-month tenures with an initial deposit of just $500 in fresh funds, while DBS offers 0.6% p.a. For 8-month or shorter tenures for new placements of $1,000 and above.
SINGPromos is now on Telegram. Click here to follow us now |
DBS/POSB Singapore Dollar (S$) Fixed Deposit Account gives you the opportunity to maximise your savings with attractive interest, while keeping your funds secure. Valid as of 4 June 2020.
Benefits
POSB / DBS current highest fixed deposit rate is 0.60% p.a. For 8 months tenure with maximum deposit of $19,999. There is currently no fixed deposit promotional rate for POSB / DBS Fixed Deposits. The current highest fixed deposit rate is a POSB / DBS board rate.
- Affordability and Convenience: fixed deposit amount begin at S$1,000 with a deposit tenor of your choice, and you can begin a new placement via iBanking or at any of DBS/POSB branches
- Added value: you may use your S$ Fixed Deposit as collateral for credit facilities (subject to credit approval) and may make a placement using cash.
Eligibility and Requirements
- You are eligible for this account if you are at least 12 years old. For customers younger than 12 years, a trust minor account may be opened with a parent or legal guardian who is at least 21 years old.
Note: The maximum 1.30% p.a. only applies to 18 month deposits of up to a maximum of $49,999
Rates as of 8 May 2020
Period | $1,000 – $9,999 | $10,000 – $19,999 | $20,000 – $49,999 | $50,000 – $99,999 | $100,000 – $249,999 | $250,000 – $499,999 | $500,000 – $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
4 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
5 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
6 mths | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
7 mths | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
8 mths | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
9 mths | 0.9500 | 0.9500 | 0.9500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
10 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
11 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
12 mths | 1.1500 | 1.1500 | 1.1500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
18 mths | 1.3000 | 1.3000 | 1.3000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
24 mths | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
36 mths | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 |
48 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
60 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
For more info, click here
Posb Sg
Share this with your friends & loved ones on Facebook!
Related News
- Standard Chartered: Earn 0.50% p.a. with 3-mth time deposits till 31 March 2021
Earn attractive returns when you deposit minimum fresh funds of S$25,000.... - Triple Three: Enjoy 1-for-1 weekend lunch buffet with DBS/POSB cards till 31 Mar 2021
Two adults only need to pay the price for one adult.... - Singapore Savings Bond (SSB): Earn up to 1.15% p.a. in the latest bond – Apply by 26 March 2021
Earn returns with a minimum sum of $500 in the latest Singapore Savings Bond... - EZ-Link releases new Spider-Man LED EZ-Link charm that lights up when activated (From 18 Feb 2021)
Spider-Man LED EZ-Link charm lights up when activated!... - Get a S$15 Amazon.sg Gift Card when you spend S$150 or more using Visa cards till 21 Feb 2021
Get an Amazon.sg Gift Card added to your Amazon account....
SINGPromos is now on Telegram. Click here to follow us now |
DBS/POSB Singapore Dollar (S$) Fixed Deposit Account gives you the opportunity to maximise your savings with attractive interest, while keeping your funds secure. Valid as of 4 June 2020.
Benefits
- Affordability and Convenience: fixed deposit amount begin at S$1,000 with a deposit tenor of your choice, and you can begin a new placement via iBanking or at any of DBS/POSB branches
- Added value: you may use your S$ Fixed Deposit as collateral for credit facilities (subject to credit approval) and may make a placement using cash.
Eligibility and Requirements
- You are eligible for this account if you are at least 12 years old. For customers younger than 12 years, a trust minor account may be opened with a parent or legal guardian who is at least 21 years old.
Note: The maximum 1.30% p.a. only applies to 18 month deposits of up to a maximum of $49,999
Rates as of 8 May 2020
Period | $1,000 – $9,999 | $10,000 – $19,999 | $20,000 – $49,999 | $50,000 – $99,999 | $100,000 – $249,999 | $250,000 – $499,999 | $500,000 – $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
4 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
5 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
6 mths | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
7 mths | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
8 mths | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
9 mths | 0.9500 | 0.9500 | 0.9500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
10 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
11 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
12 mths | 1.1500 | 1.1500 | 1.1500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
18 mths | 1.3000 | 1.3000 | 1.3000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
24 mths | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
36 mths | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 |
48 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
60 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
For more info, click here
Share this with your friends & family members on Facebook!
Posb Fixed Deposit Rates
Posb Minimum Deposit
Related News
Posb Fixed Deposit Rate 2020
- Standard Chartered: Earn 0.50% p.a. with 3-mth time deposits till 31 March 2021
Earn attractive returns when you deposit minimum fresh funds of S$25,000.... - Triple Three: Enjoy 1-for-1 weekend lunch buffet with DBS/POSB cards till 31 Mar 2021
Two adults only need to pay the price for one adult.... - Singapore Savings Bond (SSB): Earn up to 1.15% p.a. in the latest bond – Apply by 26 March 2021
Earn returns with a minimum sum of $500 in the latest Singapore Savings Bond... - EZ-Link releases new Spider-Man LED EZ-Link charm that lights up when activated (From 18 Feb 2021)
Spider-Man LED EZ-Link charm lights up when activated!... - Get a S$15 Amazon.sg Gift Card when you spend S$150 or more using Visa cards till 21 Feb 2021
Get an Amazon.sg Gift Card added to your Amazon account....