The Ultimate Guide to the 2020 WSOP Online Bracelet Events Here you will find answers to some of the most frequently asked questions about the new-look World Series of Poker. WSOP Online 2020 - US & International MOST TRUSTED BRAND IN POKER For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. The WSOP 2020 Online, which kicks off on July 1, will still award 85 bracelets and plenty of prize money, but instead of happening in Las Vegas, it will take place on individual computer screens.
Table Of Contents
The much-anticipated schedule for the 2020 World Series of Poker Online on GGPoker has been released, with 54 bracelet events on offer. Bracelet events start from July 19th through until September 6th, with buy-ins ranging the $25,000 NLH Poker Players Championship down to the $50 BIG 50, the lowest buy-in WSOP bracelet event in history.
The $5,000 Main Event will start August 16th and comes with a huge $25,000,000 guarantee, the single biggest guarantee in the history of online poker.
The online Main Event will be a three-day event, featuring multiple freezeout Day 1s, with Day 2 taking place on August 30th.
Over $60m in Guarantees
A total of 12 events come with guarantees including The Opener, Mini Main Event, COLOSSUS and PLOSSUS.
Total guarantees come to over $60 million, with the $25m GTD Main Event, $10m GTD NLH Poker Players Championship and the $5m GTD WSOP Super MILLION$ three of the biggest.
Other Events
As expected, the vast majority of the WSOP 2020 Online schedule on GGPoker is made up of no-limit hold'em, with ample opportunities for pot-limit Omaha fans. There are also bracelets in Limit Hold'em and Short Deck. According to the announcement, GGPoker will run a series of micro and low stake tournaments leading up to the WSOP.
Satellites will commence on July 1st, as well as throughout the WSOP Online itself.
“We knew GGPoker would go BIG on the WSOP Online Series, but this is ridiculous,” said Ty Stewart, Executive Director of the World Series of Poker. “The single biggest guarantee in the history of online poker is exactly what this once-in-a-lifetime event deserves.”
Players Choice Events
In what is surely a WSOP first, four 'Players Choice' events were announced, with players able to vote for which event they want to see for Events #47-50. Two events are down as being decided by 'Most Popular' with the other two down to 'Pros Vote' and 'Spin the Wheel'.
It will be interesting to see what further details are released about these events.
WSOP Online Stream Schedule
There were also 12 events announced whose final tables will be streamed on GGPoker.TV and Poker Central. Players that make WSOP Online event final tables will be required to play under their real name, as well as the real names of all players that win cash prizes will be made available.
Date | Time | Event Name |
---|---|---|
Thursday 23rd July | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship |
Saturday 25th July | 18:00 | Event #2: $1,111 Every 1 for Covid Relief [Caesars Cares] |
Thursday 30th July | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship |
Saturday 1st August | 18:00 | Event #10: $400 Colossus & Event #11: $400 PLOssus |
Thursday 6th August | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship |
Saturday 8th August | 18:00 | Event #17: $1,500 Millionaire Maker |
Thursday 13th August | 18:00 | Event #26: $5,000 No Limit Hold'em 6-Max Championship |
Saturday 15th August | 18:00 | Event #25: $10,000 Heads-Up NLHE Championship |
Thursday 20th August | 18:00 | Event #33: $600 No Limit Hold'em Deepstack Championship |
Thursday 27th August | 18:00 | Event #40: $1,500 Limit Hold'em Championship |
Saturday 29th August | 18:00 | Event #38: $25,000 NLH Poker Players Championship |
Saturday 5th September | 18:00 | Event #45: $5,000 No Limit Hold'em Main Event |
WSOP 2020 Online Leaderboard Prizes
Wsop 2020 Online Hk$8 000 Asia Championship
GGPoker also announced that they will award three prizes over the course of the 2020 WSOP Online.
- Pure Gold Mouse - Leaderboard winner
- Pure Gold Dragon - Asian Player of the Series (Asia Time Zone Events)
- Pure Gold Card - 2nd-5th in the Overall Leaderboard
No details have been released for potential Leaderboard prizes.
Sign Up for a GGPoker Account Through PokerNews
Wsop 2020 Online Main Event
If you want to play in the WSOP 2020 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely in time for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
GGPoker WSOP 2020 Online Schedule
Date | ET | GMT | Buy-in | Note | |
---|---|---|---|---|---|
19 July 2020 | 14:30 | 18:30 | Event #32: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #33: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #34: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #35: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #36: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #37: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #38: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #39: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #40: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #41: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #42: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #44: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #45: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #46: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #47: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #48: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #49: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #50: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #51: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #52: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #53: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #54: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #55: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #56: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #57: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #59: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #62: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #63: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #64: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #65: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #66: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #67: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #68: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #69: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #71: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #72: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #73: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #74: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #75: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #76: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #77: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #78: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #79: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #80: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #81: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #82: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #83: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #84: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #85: $500 The Closer [LAST CHANCE] | $500 |
Related Room
GGPoker